u-Youtube

make Youtube under ur control

As of 2022-04-06. See the latest version.

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-06-16 1 106
2025-06-17 1 104
2025-06-18 1 105
2025-06-19 0 104
2025-06-20 1 104
2025-06-21 0 95
2025-06-22 2 94
2025-06-23 1 106
2025-06-24 2 116
2025-06-25 1 120
2025-06-26 1 99
2025-06-27 2 114
2025-06-28 0 97
2025-06-29 0 94
2025-06-30 1 98
2025-07-01 1 117
2025-07-02 0 98
2025-07-03 0 97
2025-07-04 0 102
2025-07-05 1 94
2025-07-06 0 95
2025-07-07 1 99
2025-07-08 0 88
2025-07-09 0 95
2025-07-10 0 98
2025-07-11 0 96
2025-07-12 1 96
2025-07-13 1 97
2025-07-14 1 100
2025-07-15 1 44
Download all data as: JSON CSV